Floor Plan | Available Units For 2025-2026 |
---|---|
Baldwin-5x5.5 | 103 |
Fortson -6x6.5 | 23 |
Garden A1-1x1 | Sold Out |
Garden B1 Alt-2x2 | Sold Out |
Garden B1-2x2 | 1 |
Garden C1-3x3 | 3 |
Garden C2-3x3 | 4 |
Garden D1 ALT-4x4 | 27 |
Garden D1-4x4 | 64 |
Garden D2-4x4 | 27 |
Lumpkin A -4x4 | 1 |
Lumpkin B -4x4.5 | Sold Out |
Talmadge-5x5.5 | 2 |
Woodbury Flat - 4x4 | 11 |
Woodbury Townhouse - 4x4 | 11 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.